Total Users
248
+12 this month
Pending Approvals
17
Awaiting manager
Documents This Month
342
+18% MoM
Training Compliance
87%
Across 6 depts
Documents Pending Approval
Latest items awaiting your sign-off
| Document No. | Type | Submitted By | Customer | Date | Status |
|---|---|---|---|---|---|
| RFP-0042 | Request For Payment | Ahmad Razif | RMAF | 2025-04-12 | Pending |
| PO-0017 | Purchase Order | Siti Hajar | AirAsia | 2025-04-12 | Pending |
| PR-0091 | Purchase Request | Lim Wei Jian | Malaysia Airlines | 2025-04-11 | Pending |
| GEN-0033 | General | Devi Naidu | TUDM | 2025-04-11 | Pending |
| RFP-0044 | Request For Payment | Ahmad Razif | Singapore Airlines | 2025-04-13 | Pending |
| PR-0093 | Purchase Request | Faisal Anwar | Indonesian Air Force | 2025-04-13 | Pending |
| PO-0019 | Purchase Order | Tan Wei Ming | Firefly | 2025-04-12 | Pending |
| RFP-0041 | Request For Payment | Faisal Anwar | Firefly | 2025-04-10 | Pending |
Training Compliance by Department
Active employees in compliance window
Avionics
94%
Airframe
88%
Engine Shop
82%
Quality
96%
Logistics
71%
Admin
90%
Recent Activity
System-wide events
Ahmad submitted Invoice #INV-0042
2m ago
Manager Tan approved PO #PO-0017
14m ago
Siti completed Safety Refresher course
1h ago
System flagged 3 overdue trainings in Logistics
2h ago
Lim sent Quotation #QTN-0090 to AirAsia
3h ago
Devi created Sales Order #SO-0033
5h ago